AMARANDA GARDENS
D19 – Hougang, Punggol, Sengkang
189 UnitsCompletion: 2004FreeholdCondominium
About AMARANDA GARDENS
AMARANDA GARDENS is a condominium, located in D19 – Hougang, Punggol, Sengkang, held on a Freehold tenure, comprising 189 units. It was developed by Keppel Land. Completion (TOP) is 2004.
| Developer | Keppel Land |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2004 |
| Total Units | 189 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at AMARANDA GARDENS
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Mar 2026 | Resale | 06–10 | 1,259 | $2.83M | $2,248 |
| Jul 2025 | Resale | 06–10 | 1,163 | $2.61M | $2,244 |
| Jul 2025 | Resale | 11–15 | 1,464 | $3.217M | $2,197 |
| Apr 2025 | Resale | 11–15 | 1,464 | $3.15M | $2,152 |
| May 2024 | Resale | 11–15 | 1,464 | $3.176M | $2,170 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at AMARANDA GARDENS
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,100–1,200 | $5,600 |
| Aug 2026 | 4 Bedroom | 1,400–1,500 | $6,300 |
| Aug 2026 | 3 Bedroom | 1,600–1,700 | $5,400 |
| Aug 2026 | 3 Bedroom | 1,200–1,300 | $5,500 |
| Aug 2026 | 3 Bedroom | 1,100–1,200 | $5,600 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
