ASTOR GREEN
D21 – Clementi Park, Upper Bukit Timah
170 UnitsCompletion: 199599-year LeaseholdCondominium
About ASTOR GREEN
ASTOR GREEN is a condominium, located in D21 – Clementi Park, Upper Bukit Timah, held on a 99-year Leasehold tenure, comprising 170 units. It was developed by Far East Organization. Completion (TOP) is 1995.
| Developer | Far East Organization |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 1995 |
| Total Units | 170 |
| District | D21 – Clementi Park, Upper Bukit Timah |
Recent Transactions
Latest 5 transactions at ASTOR GREEN
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 06–10 | 1,378 | $2.05M | $1,488 |
| Aug 2026 | Resale | 11–15 | 1,528 | $2.25M | $1,473 |
| Jul 2026 | Resale | 06–10 | 1,066 | $1.6M | $1,501 |
| Mar 2026 | Resale | 16–20 | 1,378 | $2.08M | $1,509 |
| Jan 2026 | Resale | 11–15 | 1,528 | $2.35M | $1,538 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at ASTOR GREEN
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $4,300 |
| Aug 2026 | 3 Bedroom | 1,500–1,600 | $5,100 |
| Aug 2026 | 2 Bedroom | 1,000–1,100 | $4,000 |
| Aug 2026 | 2 Bedroom | 1,000–1,100 | $4,500 |
| Aug 2026 | 2 Bedroom | 1,000–1,100 | $4,400 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
