BUONA VISTA GARDENS
D05 – Buona Vista, West Coast, Clementi
48 UnitsCompletion: 1992FreeholdCondominium
About BUONA VISTA GARDENS
BUONA VISTA GARDENS is a condominium, located in D05 – Buona Vista, West Coast, Clementi, held on a Freehold tenure, comprising 48 units. It was developed by Private Developer. Completion (TOP) is 1992.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1992 |
| Total Units | 48 |
| District | D05 – Buona Vista, West Coast, Clementi |
Recent Transactions
Latest 3 transactions at BUONA VISTA GARDENS
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jun 2026 | Resale | 01–05 | 1,281 | $2.021M | $1,578 |
| Apr 2025 | Resale | 01–05 | 1,765 | $2.708M | $1,534 |
| Mar 2022 | Resale | 01–05 | 1,281 | $1.668M | $1,302 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at BUONA VISTA GARDENS
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 1,400–1,500 | $4,500 |
| Sep 2026 | 3 Bedroom | 1,500–1,600 | $5,626 |
| Aug 2026 | 2 Bedroom | 1,200–1,300 | $4,300 |
| Aug 2026 | 2 Bedroom | 1,200–1,300 | $4,200 |
| Jul 2026 | 2 Bedroom | 1,200–1,300 | $4,450 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
