Canberra Crescent Residences
D27 – Sembawang, Yishun
376 UnitsCompletion: 2099-year LeaseholdCondominium
About Canberra Crescent Residences
Canberra Crescent Residences is a condominium, located in D27 – Sembawang, Yishun, held on a 99-year Leasehold tenure, comprising 376 units. It was developed by Kheng Leong & Low Keng Huat. Completion (TOP) is 20.
| Developer | Kheng Leong & Low Keng Huat |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 20 |
| Total Units | 376 |
| District | D27 – Sembawang, Yishun |
Recent Transactions
Latest 5 transactions at Canberra Crescent Residences
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | New Sale | 01–05 | 990 | $2.051M | $2,072 |
| Sep 2026 | New Sale | 01–05 | 1,216 | $2.464M | $2,026 |
| Sep 2026 | New Sale | 01–05 | 1,173 | $2.324M | $1,981 |
| Sep 2026 | New Sale | 01–05 | 990 | $2.072M | $2,093 |
| Sep 2026 | New Sale | 01–05 | 1,216 | $2.445M | $2,011 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
