CARISSA PARK CONDOMINIUM
D17 – Changi Airport, Changi Village
528 UnitsCompletion: 2001FreeholdCondominium
About CARISSA PARK CONDOMINIUM
CARISSA PARK CONDOMINIUM is a condominium, located in D17 – Changi Airport, Changi Village, held on a Freehold tenure, comprising 528 units. It was developed by Tripartite Developers. Completion (TOP) is 2001.
| Developer | Tripartite Developers |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2001 |
| Total Units | 528 |
| District | D17 – Changi Airport, Changi Village |
Recent Transactions
Latest 5 transactions at CARISSA PARK CONDOMINIUM
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 01–05 | 1,324 | $1.69M | $1,276 |
| Aug 2026 | Resale | 06–10 | 969 | $1.17M | $1,207 |
| Aug 2026 | Resale | 01–05 | 1,238 | $1.595M | $1,288 |
| Aug 2026 | Resale | 06–10 | 1,281 | $1.54M | $1,202 |
| Aug 2026 | Resale | 01–05 | 646 | $825K | $1,277 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at CARISSA PARK CONDOMINIUM
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $3,900 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $3,900 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $4,000 |
| Sep 2026 | 2 Bedroom | 900–1,000 | $3,300 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $4,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
