CASABELLA
D10 – Tanglin, Holland, Bukit Timah
80 UnitsCompletion: 2006FreeholdCondominium
About CASABELLA
CASABELLA is a condominium, located in D10 – Tanglin, Holland, Bukit Timah, held on a Freehold tenure, comprising 80 units. It was developed by Private Developer. Completion (TOP) is 2006.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2006 |
| Total Units | 80 |
| District | D10 – Tanglin, Holland, Bukit Timah |
Recent Transactions
Latest 5 transactions at CASABELLA
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Nov 2025 | Resale | 01–05 | 1,884 | $3.9M | $2,070 |
| Aug 2025 | Resale | 01–05 | 1,292 | $2.98M | $2,307 |
| Mar 2025 | Resale | – | 3,703 | $4.95M | $1,337 |
| Nov 2024 | Resale | 01–05 | 1,410 | $2.8M | $1,986 |
| Jul 2024 | Resale | – | 3,078 | $4M | $1,300 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at CASABELLA
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 4 Bedroom | >3,000 | $9,300 |
| Jul 2026 | 4 Bedroom | >3,000 | $8,500 |
| Jun 2026 | 3 Bedroom | 1,800–1,900 | $7,400 |
| Jun 2026 | 4 Bedroom | >3,000 | $9,300 |
| May 2026 | 4 Bedroom | 1,700–1,800 | $7,100 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
