CENTRAL GROVE
D14 – Eunos, Geylang, Paya Lebar
262 UnitsCompletion: 200199-year LeaseholdCondominium
About CENTRAL GROVE
CENTRAL GROVE is a condominium, located in D14 – Eunos, Geylang, Paya Lebar, held on a 99-year Leasehold tenure, comprising 262 units. It was developed by Capitaland. Completion (TOP) is 2001.
| Developer | Capitaland |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2001 |
| Total Units | 262 |
| District | D14 – Eunos, Geylang, Paya Lebar |
Recent Transactions
Latest 5 transactions at CENTRAL GROVE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 06–10 | 1,206 | $1.7M | $1,410 |
| Jun 2026 | Resale | 01–05 | 1,227 | $1.59M | $1,296 |
| Jun 2026 | Resale | 01–05 | 1,206 | $1.54M | $1,277 |
| Jun 2026 | Resale | 01–05 | 1,410 | $1.7M | $1,206 |
| May 2026 | Resale | 11–15 | 1,206 | $1.85M | $1,534 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at CENTRAL GROVE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $5,000 |
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $4,500 |
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $5,000 |
| Aug 2026 | 2 Bedroom | 1,000–1,100 | $4,800 |
| Aug 2026 | 3 Bedroom | 1,200–1,300 | $4,150 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
