DUET
D10 – Tanglin, Holland, Bukit Timah
68 UnitsCompletion: 2006FreeholdCondominium
About DUET
DUET is a condominium, located in D10 – Tanglin, Holland, Bukit Timah, held on a Freehold tenure, comprising 68 units. It was developed by Private Developer. Completion (TOP) is 2006.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2006 |
| Total Units | 68 |
| District | D10 – Tanglin, Holland, Bukit Timah |
Recent Transactions
Latest 3 transactions at DUET
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 01–05 | 1,744 | $4M | $2,294 |
| Jul 2025 | Resale | 06–10 | 1,744 | $3.65M | $2,093 |
| Nov 2023 | Resale | 06–10 | 1,744 | $3.68M | $2,110 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at DUET
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,700–1,800 | $7,700 |
| Sep 2026 | 3 Bedroom | 1,700–1,800 | $7,700 |
| Sep 2026 | 3 Bedroom | 1,700–1,800 | $7,700 |
| Aug 2026 | 3 Bedroom | 1,700–1,800 | $7,800 |
| Aug 2026 | 3 Bedroom | >3,000 | $9,800 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
