DUO RESIDENCES
D07 – Beach Road, Bugis, Rochor
660 UnitsCompletion: 201799-year LeaseholdCondominium
About DUO RESIDENCES
DUO RESIDENCES is a condominium, located in D07 – Beach Road, Bugis, Rochor, held on a 99-year Leasehold tenure, comprising 660 units. It was developed by M+S Pte Ltd (Khazanah & Temasek). Completion (TOP) is 2017.
| Developer | M+S Pte Ltd (Khazanah & Temasek) |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2017 |
| Total Units | 660 |
| District | D07 – Beach Road, Bugis, Rochor |
Recent Transactions
Latest 5 transactions at DUO RESIDENCES
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 41–45 | 1,023 | $2.399M | $2,345 |
| Sep 2026 | Resale | 11–15 | 710 | $1.45M | $2,042 |
| Jun 2026 | Resale | 16–20 | 1,012 | $2.33M | $2,302 |
| Jun 2026 | Resale | 21–25 | 560 | $1.31M | $2,339 |
| Jun 2026 | Resale | 41–45 | 1,528 | $3.287M | $2,151 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at DUO RESIDENCES
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 1,100–1,200 | $6,700 |
| Sep 2026 | 1 Bedroom | 600–700 | $4,500 |
| Sep 2026 | 2 Bedroom | 900–1,000 | $6,900 |
| Sep 2026 | 3 Bedroom | 1,500–1,600 | $10,200 |
| Sep 2026 | 2 Bedroom | 800–900 | $6,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
