EASTWOOD GREEN
D16 – Bedok, Upper East Coast
168 UnitsCompletion: 199899-year LeaseholdCondominium
About EASTWOOD GREEN
EASTWOOD GREEN is a condominium, located in D16 – Bedok, Upper East Coast, held on a 99-year Leasehold tenure, comprising 168 units. It was developed by Allgreen Properties. Completion (TOP) is 1998.
| Developer | Allgreen Properties |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 1998 |
| Total Units | 168 |
| District | D16 – Bedok, Upper East Coast |
Recent Transactions
Latest 5 transactions at EASTWOOD GREEN
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| May 2026 | Resale | 01–05 | 980 | $1.25M | $1,276 |
| Jan 2026 | Resale | 01–05 | 1,173 | $1.57M | $1,338 |
| Aug 2025 | Resale | 01–05 | 1,173 | $1.655M | $1,411 |
| May 2025 | Resale | 01–05 | 1,173 | $1.62M | $1,381 |
| Oct 2024 | Resale | 01–05 | 1,173 | $1.588M | $1,354 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at EASTWOOD GREEN
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Aug 2026 | 2 Bedroom | 1,000–1,100 | $3,600 |
| Jul 2026 | 2 Bedroom | 1,100–1,200 | $3,800 |
| Jun 2026 | 3 Bedroom | 1,100–1,200 | $4,000 |
| May 2026 | 2 Bedroom | 1,000–1,100 | $3,600 |
| Mar 2026 | 2 Bedroom | 1,000–1,100 | $3,900 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
