ELIAS GREEN
D18 – Pasir Ris, Tampines
419 UnitsCompletion: 199499-year LeaseholdCondominium
About ELIAS GREEN
ELIAS GREEN is a condominium, located in D18 – Pasir Ris, Tampines, held on a 99-year Leasehold tenure, comprising 419 units. It was developed by Pidemco Land. Completion (TOP) is 1994.
| Developer | Pidemco Land |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 1994 |
| Total Units | 419 |
| District | D18 – Pasir Ris, Tampines |
Recent Transactions
Latest 5 transactions at ELIAS GREEN
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 01–05 | 1,507 | $1.41M | $936 |
| Aug 2026 | Resale | 06–10 | 1,615 | $1.61M | $997 |
| Jun 2026 | Resale | 06–10 | 1,528 | $1.5M | $982 |
| May 2026 | Resale | 06–10 | 1,550 | $1.55M | $1,000 |
| Apr 2026 | Resale | 01–05 | 1,518 | $1.55M | $1,021 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at ELIAS GREEN
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | – | 1,500–1,600 | $4,500 |
| Aug 2026 | – | 1,600–1,700 | $4,400 |
| Aug 2026 | – | 1,500–1,600 | $5,000 |
| Aug 2026 | – | 1,500–1,600 | $4,600 |
| Aug 2026 | – | 1,500–1,600 | $4,500 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
