ESTELLA GARDENS
D17 – Changi Airport, Changi Village
350 UnitsCompletion: 1999FreeholdCondominium
About ESTELLA GARDENS
ESTELLA GARDENS is a condominium, located in D17 – Changi Airport, Changi Village, held on a Freehold tenure, comprising 350 units. It was developed by Tripartite Developers. Completion (TOP) is 1999.
| Developer | Tripartite Developers |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1999 |
| Total Units | 350 |
| District | D17 – Changi Airport, Changi Village |
Recent Transactions
Latest 5 transactions at ESTELLA GARDENS
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 06–10 | 1,292 | $1.6M | $1,238 |
| Jul 2026 | Resale | 01–05 | 936 | $1.08M | $1,154 |
| Jun 2026 | Resale | 01–05 | 1,292 | $1.468M | $1,136 |
| Jun 2026 | Resale | 06–10 | 936 | $1.19M | $1,271 |
| May 2026 | Resale | 01–05 | 1,259 | $1.45M | $1,152 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at ESTELLA GARDENS
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 900–1,000 | $2,900 |
| Sep 2026 | 1 Bedroom | 600–700 | $2,600 |
| Sep 2026 | 1 Bedroom | 600–700 | $2,500 |
| Sep 2026 | 1 Bedroom | 900–1,000 | $2,600 |
| Sep 2026 | 1 Bedroom | 600–700 | $2,600 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
