EURO-ASIA PARK
D13 – Macpherson, Potong Pasir
163 UnitsCompletion: 1996FreeholdCondominium
About EURO-ASIA PARK
EURO-ASIA PARK is a condominium, located in D13 – Macpherson, Potong Pasir, held on a Freehold tenure, comprising 163 units. It was developed by Euro-Asia Realty. Completion (TOP) is 1996.
| Developer | Euro-Asia Realty |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1996 |
| Total Units | 163 |
| District | D13 – Macpherson, Potong Pasir |
Recent Transactions
Latest 5 transactions at EURO-ASIA PARK
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Feb 2025 | Resale | 01–05 | 1,367 | $2.26M | $1,653 |
| Dec 2024 | Resale | 01–05 | 926 | $1.59M | $1,717 |
| Oct 2024 | Resale | 01–05 | 893 | $1.48M | $1,657 |
| Sep 2024 | Resale | 01–05 | 1,528 | $2.26M | $1,479 |
| Feb 2024 | Resale | 01–05 | 1,701 | $2.5M | $1,470 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at EURO-ASIA PARK
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 700–800 | $2,950 |
| Sep 2026 | 3 Bedroom | 2,000–2,100 | $8,000 |
| Sep 2026 | 2 Bedroom | 1,000–1,100 | $3,300 |
| Sep 2026 | 2 Bedroom | 1,000–1,100 | $3,500 |
| Aug 2026 | 3 Bedroom | 1,400–1,500 | $4,700 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
