GARDENVILLE
D10 – Tanglin, Holland, Bukit Timah
56 UnitsCompletion: 1999FreeholdCondominium
About GARDENVILLE
GARDENVILLE is a condominium, located in D10 – Tanglin, Holland, Bukit Timah, held on a Freehold tenure, comprising 56 units. It was developed by Private Developer. Completion (TOP) is 1999.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1999 |
| Total Units | 56 |
| District | D10 – Tanglin, Holland, Bukit Timah |
Recent Transactions
Latest 5 transactions at GARDENVILLE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2024 | Resale | 06–10 | 1,776 | $4.365M | $2,458 |
| Mar 2024 | Resale | 06–10 | 2,583 | $4.98M | $1,928 |
| Feb 2024 | Resale | 01–05 | 1,615 | $3.6M | $2,229 |
| Aug 2023 | Resale | 01–05 | 1,808 | $3.82M | $2,113 |
| Jul 2022 | Resale | 06–10 | 1,808 | $3.65M | $2,019 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at GARDENVILLE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,700–1,800 | $7,700 |
| Sep 2026 | 3 Bedroom | 1,800–1,900 | $7,500 |
| Aug 2026 | 3 Bedroom | 2,800–2,900 | $8,800 |
| Jul 2026 | 3 Bedroom | 1,800–1,900 | $7,600 |
| Jul 2026 | 3 Bedroom | 1,300–1,400 | $6,500 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
