GOLDENHILL PARK CONDOMINIUM
D20 – Ang Mo Kio, Bishan, Thomson
390 UnitsCompletion: 2004FreeholdCondominium
About GOLDENHILL PARK CONDOMINIUM
GOLDENHILL PARK CONDOMINIUM is a condominium, located in D20 – Ang Mo Kio, Bishan, Thomson, held on a Freehold tenure, comprising 390 units. It was developed by DBS Realty. Completion (TOP) is 2004.
| Developer | DBS Realty |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2004 |
| Total Units | 390 |
| District | D20 – Ang Mo Kio, Bishan, Thomson |
Recent Transactions
Latest 5 transactions at GOLDENHILL PARK CONDOMINIUM
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 11–15 | 1,539 | $3.65M | $2,372 |
| Aug 2026 | Resale | 16–20 | 1,313 | $3.5M | $2,666 |
| Jul 2026 | Resale | 11–15 | 1,335 | $3.21M | $2,404 |
| Jul 2026 | Resale | 11–15 | 1,335 | $3.4M | $2,547 |
| Mar 2026 | Resale | 16–20 | 1,313 | $3.3M | $2,513 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at GOLDENHILL PARK CONDOMINIUM
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 4 Bedroom | 1,500–1,600 | $7,000 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $6,000 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $6,200 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $6,200 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $5,800 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
