JADESCAPE
D20 – Ang Mo Kio, Bishan, Thomson
1,206 UnitsCompletion: 202299-year LeaseholdCondominium
About JADESCAPE
JADESCAPE is a condominium, located in D20 – Ang Mo Kio, Bishan, Thomson, held on a 99-year Leasehold tenure, comprising 1,206 units. It was developed by Qingjian Realty. Completion (TOP) is 2022.
| Developer | Qingjian Realty |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2022 |
| Total Units | 1,206 |
| District | D20 – Ang Mo Kio, Bishan, Thomson |
Recent Transactions
Latest 5 transactions at JADESCAPE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 16–20 | 904 | $2.45M | $2,710 |
| Sep 2026 | Resale | 16–20 | 1,259 | $3.338M | $2,651 |
| Sep 2026 | Resale | 21–25 | 1,055 | $2.755M | $2,611 |
| Sep 2026 | Resale | 16–20 | 904 | $2.39M | $2,644 |
| Sep 2026 | Resale | 16–20 | 646 | $1.48M | $2,291 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at JADESCAPE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 1 Bedroom | 500–600 | $3,500 |
| Sep 2026 | 1 Bedroom | 500–600 | $3,500 |
| Sep 2026 | 2 Bedroom | 700–800 | $4,600 |
| Sep 2026 | 1 Bedroom | 500–600 | $3,400 |
| Sep 2026 | 2 Bedroom | 700–800 | $4,300 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
