KENTVIEW PARK
D05 – Buona Vista, West Coast, Clementi
48 UnitsCompletion: 1994FreeholdCondominium
About KENTVIEW PARK
KENTVIEW PARK is a condominium, located in D05 – Buona Vista, West Coast, Clementi, held on a Freehold tenure, comprising 48 units. It was developed by Private Developer. Completion (TOP) is 1994.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1994 |
| Total Units | 48 |
| District | D05 – Buona Vista, West Coast, Clementi |
Recent Transactions
Latest 3 transactions at KENTVIEW PARK
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| May 2026 | Resale | 01–05 | 1,184 | $1.75M | $1,478 |
| Mar 2026 | Resale | 01–05 | 1,313 | $1.9M | $1,447 |
| Apr 2025 | Resale | 01–05 | 1,184 | $1.75M | $1,478 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at KENTVIEW PARK
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $4,000 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $4,650 |
| Jul 2026 | 3 Bedroom | 1,200–1,300 | $5,200 |
| Dec 2025 | 3 Bedroom | 1,100–1,200 | $3,000 |
| Dec 2025 | 3 Bedroom | 1,100–1,200 | $4,200 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
