KERRISDALE
D08 – Farrer Park, Serangoon Rd
481 UnitsCompletion: 200599-year LeaseholdCondominium
About KERRISDALE
KERRISDALE is a condominium, located in D08 – Farrer Park, Serangoon Rd, held on a 99-year Leasehold tenure, comprising 481 units. It was developed by Allgreen Properties. Completion (TOP) is 2005.
| Developer | Allgreen Properties |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2005 |
| Total Units | 481 |
| District | D08 – Farrer Park, Serangoon Rd |
Recent Transactions
Latest 5 transactions at KERRISDALE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 26–30 | 1,270 | $2.33M | $1,835 |
| Aug 2026 | Resale | 06–10 | 1,259 | $2M | $1,589 |
| Jul 2026 | Resale | 16–20 | 990 | $1.69M | $1,707 |
| Jul 2026 | Resale | 16–20 | 990 | $1.62M | $1,636 |
| May 2026 | Resale | 06–10 | 1,270 | $2.058M | $1,620 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at KERRISDALE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $4,500 |
| Sep 2026 | 2 Bedroom | 900–1,000 | $5,300 |
| Sep 2026 | 2 Bedroom | 900–1,000 | $4,600 |
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $5,500 |
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $5,800 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
