KINGSFORD WATERBAY
D19 – Hougang, Punggol, Sengkang
1,165 UnitsCompletion: 201899-year LeaseholdCondominium
About KINGSFORD WATERBAY
KINGSFORD WATERBAY is a condominium, located in D19 – Hougang, Punggol, Sengkang, held on a 99-year Leasehold tenure, comprising 1,165 units. It was developed by Kingsford Development. Completion (TOP) is 2018.
| Developer | Kingsford Development |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2018 |
| Total Units | 1,165 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at KINGSFORD WATERBAY
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 06–10 | 689 | $985K | $1,430 |
| Sep 2026 | Resale | 11–15 | 689 | $1.05M | $1,524 |
| Sep 2026 | Resale | 01–05 | 710 | $1.055M | $1,486 |
| Sep 2026 | Resale | 06–10 | 689 | $1.06M | $1,538 |
| Sep 2026 | Resale | 06–10 | 678 | $1.015M | $1,497 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at KINGSFORD WATERBAY
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 800–900 | $3,700 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,200 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,300 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,100 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,100 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
