KINGSGROVE
D20 – Ang Mo Kio, Bishan, Thomson
160 UnitsCompletion: 1992FreeholdCondominium
About KINGSGROVE
KINGSGROVE is a condominium, located in D20 – Ang Mo Kio, Bishan, Thomson, held on a Freehold tenure, comprising 160 units. It was developed by Private Developer. Completion (TOP) is 1992.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1992 |
| Total Units | 160 |
| District | D20 – Ang Mo Kio, Bishan, Thomson |
Recent Transactions
Latest 5 transactions at KINGSGROVE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Dec 2025 | Resale | 01–05 | 1,582 | $2.35M | $1,485 |
| Oct 2025 | Resale | 01–05 | 1,582 | $2.258M | $1,427 |
| Sep 2025 | Resale | 01–05 | 1,615 | $2.262M | $1,401 |
| Jul 2024 | Resale | 01–05 | 1,259 | $1.6M | $1,271 |
| Aug 2022 | Resale | 01–05 | 1,259 | $1.511M | $1,200 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at KINGSGROVE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Jul 2026 | 3 Bedroom | 1,500–1,600 | $5,200 |
| Mar 2026 | 3 Bedroom | 1,500–1,600 | $5,000 |
| Jan 2026 | 3 Bedroom | 1,500–1,600 | $4,300 |
| Sep 2025 | 3 Bedroom | 1,500–1,600 | $5,000 |
| Jul 2025 | 3 Bedroom | 1,600–1,700 | $3,900 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
