Lentor Central Residences
D26 – Mandai, Upper Thomson
560 Units99-year LeaseholdCondominium
About Lentor Central Residences
Lentor Central Residences is a condominium, located in D26 – Mandai, Upper Thomson, held on a 99-year Leasehold tenure, comprising 560 units. It was developed by GuocoLand, Intrepid Investments & TID Residential.
| Developer | GuocoLand, Intrepid Investments & TID Residential |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Total Units | 560 |
| District | D26 – Mandai, Upper Thomson |
Recent Transactions
Latest 5 transactions at Lentor Central Residences
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Nov 2025 | New Sale | 11–15 | 1,399 | $2.679M | $1,915 |
| Jul 2025 | New Sale | 21–25 | 1,399 | $3.128M | $2,236 |
| Jul 2025 | New Sale | 21–25 | 1,399 | $3.14M | $2,244 |
| Jul 2025 | New Sale | 21–25 | 1,399 | $3.086M | $2,206 |
| Jul 2025 | New Sale | 26–30 | 1,399 | $3.176M | $2,270 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
