LENTOR CENTRAL RESIDENCES
D26 – Mandai, Upper Thomson
475 UnitsCompletion: Under Construction (Est 2028)99-year LeaseholdCondominium
About LENTOR CENTRAL RESIDENCES
LENTOR CENTRAL RESIDENCES is a condominium, located in D26 – Mandai, Upper Thomson, held on a 99-year Leasehold tenure, comprising 475 units. It was developed by Lentor Central Park Pte. Ltd. (Guocoland). Completion (TOP) is Under Construction (Est 2028).
| Developer | Lentor Central Park Pte. Ltd. (Guocoland) |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | Under Construction (Est 2028) |
| Total Units | 475 |
| District | D26 – Mandai, Upper Thomson |
Recent Transactions
Latest 5 transactions at LENTOR CENTRAL RESIDENCES
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Nov 2025 | New Sale | 11–15 | 1,399 | $2.679M | $1,915 |
| Jul 2025 | New Sale | 21–25 | 1,399 | $3.128M | $2,236 |
| Jul 2025 | New Sale | 21–25 | 1,399 | $3.14M | $2,244 |
| Jul 2025 | New Sale | 21–25 | 1,399 | $3.086M | $2,206 |
| Jul 2025 | New Sale | 26–30 | 1,399 | $3.176M | $2,270 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
