Lentor Gardens Residences
D26 – Mandai, Upper Thomson
499 UnitsCompletion: Under Construction (Est 2028)99-year LeaseholdCondominium
About Lentor Gardens Residences
Lentor Gardens Residences is a condominium, located in D26 – Mandai, Upper Thomson, held on a 99-year Leasehold tenure, comprising 499 units. It was developed by Kingsford Group. Completion (TOP) is Under Construction (Est 2028).
| Developer | Kingsford Group |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | Under Construction (Est 2028) |
| Total Units | 499 |
| District | D26 – Mandai, Upper Thomson |
Recent Transactions
Latest 5 transactions at Lentor Gardens Residences
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | New Sale | 01–05 | 969 | $2.261M | $2,333 |
| Sep 2026 | New Sale | 11–15 | 1,184 | $2.883M | $2,435 |
| Sep 2026 | New Sale | 16–20 | 1,184 | $2.907M | $2,455 |
| Sep 2026 | New Sale | 06–10 | 1,184 | $2.847M | $2,404 |
| Sep 2026 | New Sale | 01–05 | 1,184 | $2.762M | $2,333 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
