LENTOR HILLS RESIDENCES
D20 – Ang Mo Kio, Bishan, Thomson
598 UnitsCompletion: 202799-year LeaseholdCondominium
About LENTOR HILLS RESIDENCES
LENTOR HILLS RESIDENCES is a condominium, located in D20 – Ang Mo Kio, Bishan, Thomson, held on a 99-year Leasehold tenure, comprising 598 units. It was developed by Hong Leong / Guocoland / TID. Completion (TOP) is 2027.
| Developer | Hong Leong / Guocoland / TID |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2027 |
| Total Units | 598 |
| District | D20 – Ang Mo Kio, Bishan, Thomson |
Recent Transactions
Latest 5 transactions at LENTOR HILLS RESIDENCES
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Sub Sale | 06–10 | 1,356 | $3.19M | $2,353 |
| Sep 2026 | Sub Sale | 01–05 | 1,109 | $2.5M | $2,254 |
| Aug 2026 | Sub Sale | 01–05 | 1,399 | $3.129M | $2,236 |
| Oct 2025 | Sub Sale | 06–10 | 958 | $2.18M | $2,276 |
| Aug 2025 | New Sale | 16–20 | 581 | $1.28M | $2,203 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
