LIGHTHOUSE
D17 – Changi Airport, Changi Village
51 UnitsCompletion: 200499-year LeaseholdCondominium
About LIGHTHOUSE
LIGHTHOUSE is a condominium, located in D17 – Changi Airport, Changi Village, held on a 99-year Leasehold tenure, comprising 51 units. It was developed by Private Developer. Completion (TOP) is 2004.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2004 |
| Total Units | 51 |
| District | D17 – Changi Airport, Changi Village |
Recent Transactions
Latest 5 transactions at LIGHTHOUSE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Mar 2025 | Resale | 01–05 | 1,163 | $1.28M | $1,101 |
| Feb 2025 | Resale | 01–05 | 2,939 | $2.325M | $791 |
| Dec 2024 | Resale | 01–05 | 1,808 | $1.65M | $913 |
| Mar 2024 | Resale | 01–05 | 1,206 | $1.24M | $1,028 |
| May 2023 | Resale | 01–05 | 1,119 | $1.14M | $1,019 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at LIGHTHOUSE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Jun 2026 | 4 Bedroom | 2,900–3,000 | $6,550 |
| Feb 2026 | 2 Bedroom | 1,200–1,300 | $3,300 |
| Jan 2026 | 2 Bedroom | 1,100–1,200 | $4,000 |
| Aug 2025 | 4 Bedroom | 2,900–3,000 | $6,400 |
| Jan 2025 | 2 Bedroom | 1,200–1,300 | $3,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
