LIMAU PARK
D16 – Bedok, Upper East Coast
32 UnitsCompletion: 1991FreeholdCondominium
About LIMAU PARK
LIMAU PARK is a condominium, located in D16 – Bedok, Upper East Coast, held on a Freehold tenure, comprising 32 units. It was developed by Private Developer. Completion (TOP) is 1991.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1991 |
| Total Units | 32 |
| District | D16 – Bedok, Upper East Coast |
Recent Transactions
Latest 3 transactions at LIMAU PARK
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| May 2026 | Resale | – | 1,518 | $2.3M | $1,515 |
| Jun 2024 | Resale | – | 1,518 | $2.088M | $1,375 |
| Sep 2022 | Resale | – | 1,658 | $1.821M | $1,098 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at LIMAU PARK
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Jan 2026 | 3 Bedroom | 1,200–1,300 | $4,000 |
| Dec 2025 | 3 Bedroom | 1,200–1,300 | $4,000 |
| Nov 2025 | 3 Bedroom | 1,200–1,300 | $4,200 |
| Sep 2025 | 3 Bedroom | 1,500–1,600 | $4,000 |
| Jun 2025 | 3 Bedroom | 1,200–1,300 | $4,250 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
