MIDWOOD
D23 – Dairy Farm, Bukit Panjang, Choa Chu Kang
564 UnitsCompletion: 202299-year LeaseholdCondominium
About MIDWOOD
MIDWOOD is a condominium, located in D23 – Dairy Farm, Bukit Panjang, Choa Chu Kang, held on a 99-year Leasehold tenure, comprising 564 units. It was developed by Hong Leong Holdings & Hong Realty. Completion (TOP) is 2022.
| Developer | Hong Leong Holdings & Hong Realty |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2022 |
| Total Units | 564 |
| District | D23 – Dairy Farm, Bukit Panjang, Choa Chu Kang |
Recent Transactions
Latest 5 transactions at MIDWOOD
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 01–05 | 689 | $1.253M | $1,818 |
| Aug 2026 | Resale | 16–20 | 1,249 | $2.52M | $2,018 |
| Aug 2026 | Resale | 21–25 | 904 | $1.75M | $1,936 |
| Aug 2026 | Resale | 21–25 | 484 | $938K | $1,938 |
| Jul 2026 | Resale | 11–15 | 689 | $1.355M | $1,967 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at MIDWOOD
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 600–700 | $4,200 |
| Sep 2026 | 1 Bedroom | 400–500 | $3,100 |
| Sep 2026 | 1 Bedroom | 400–500 | $3,300 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,900 |
| Sep 2026 | 2 Bedroom | 700–800 | $4,500 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
