MODENA
D18 – Pasir Ris, Tampines
230 UnitsCompletion: 200299-year LeaseholdCondominium
About MODENA
MODENA is a condominium, located in D18 – Pasir Ris, Tampines, held on a 99-year Leasehold tenure, comprising 230 units. It was developed by OUB Centre. Completion (TOP) is 2002.
| Developer | OUB Centre |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2002 |
| Total Units | 230 |
| District | D18 – Pasir Ris, Tampines |
Recent Transactions
Latest 5 transactions at MODENA
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | Resale | 01–05 | 969 | $1.23M | $1,269 |
| May 2026 | Resale | 06–10 | 1,356 | $1.798M | $1,326 |
| Apr 2026 | Resale | 11–15 | 2,777 | $3.1M | $1,116 |
| Feb 2026 | Resale | 06–10 | 1,442 | $1.82M | $1,262 |
| Jan 2026 | Resale | 01–05 | 1,690 | $2M | $1,183 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at MODENA
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 900–1,000 | $3,800 |
| Jul 2026 | 3 Bedroom | 1,400–1,500 | $4,900 |
| Jul 2026 | 2 Bedroom | 900–1,000 | $3,900 |
| Jul 2026 | 3 Bedroom | 1,800–1,900 | $5,250 |
| Jul 2026 | 3 Bedroom | 1,900–2,000 | $5,300 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
