NEWPORT RESIDENCES
D02 – Chinatown, Tanjong Pagar
246 UnitsCompletion: Under Construction (Est 2028)FreeholdCondominium
About NEWPORT RESIDENCES
NEWPORT RESIDENCES is a condominium, located in D02 – Chinatown, Tanjong Pagar, held on a Freehold tenure, comprising 246 units. It was developed by City Developments Limited (CDL). Completion (TOP) is Under Construction (Est 2028).
| Developer | City Developments Limited (CDL) |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | Under Construction (Est 2028) |
| Total Units | 246 |
| District | D02 – Chinatown, Tanjong Pagar |
Recent Transactions
Latest 5 transactions at NEWPORT RESIDENCES
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | New Sale | 41–45 | 474 | $1.588M | $3,350 |
| Jul 2026 | New Sale | 36–40 | 452 | $1.439M | $3,184 |
| Jul 2026 | New Sale | 36–40 | 452 | $1.431M | $3,166 |
| Jul 2026 | New Sale | 31–35 | 431 | $1.435M | $3,329 |
| Jul 2026 | New Sale | 26–30 | 581 | $1.837M | $3,162 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
