Parktown Residence
D18 – Pasir Ris, Tampines
1,193 UnitsCompletion: 2099-year LeaseholdCondominium
About Parktown Residence
Parktown Residence is a condominium, located in D18 – Pasir Ris, Tampines, held on a 99-year Leasehold tenure, comprising 1,193 units. It was developed by CapitaLand Development, UOL Group & Singapore Land Group. Completion (TOP) is 20.
| Developer | CapitaLand Development, UOL Group & Singapore Land Group |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 20 |
| Total Units | 1,193 |
| District | D18 – Pasir Ris, Tampines |
Recent Transactions
Latest 5 transactions at Parktown Residence
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | New Sale | 06–10 | 1,496 | $3.453M | $2,308 |
| Jul 2026 | New Sale | 01–05 | 1,163 | $2.605M | $2,240 |
| Jul 2026 | New Sale | 01–05 | 1,184 | $2.653M | $2,241 |
| Jul 2026 | New Sale | 06–10 | 1,184 | $2.759M | $2,330 |
| Jun 2026 | New Sale | 01–05 | 1,184 | $2.679M | $2,263 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
