PARKWOOD RESIDENCES
D19 – Hougang, Punggol, Sengkang
18 UnitsCompletion: 2022FreeholdApartment
About PARKWOOD RESIDENCES
PARKWOOD RESIDENCES is a apartment, located in D19 – Hougang, Punggol, Sengkang, held on a Freehold tenure, comprising 18 units. It was developed by Oxley Holdings. Completion (TOP) is 2022.
| Developer | Oxley Holdings |
| Property Type | Apartment |
| Tenure | Freehold |
| Completion / TOP | 2022 |
| Total Units | 18 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at PARKWOOD RESIDENCES
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| May 2023 | New Sale | 01–05 | 958 | $1.782M | $1,860 |
| Oct 2022 | New Sale | 01–05 | 936 | $1.474M | $1,575 |
| Sep 2022 | New Sale | 01–05 | 936 | $1.432M | $1,530 |
| Sep 2022 | New Sale | 01–05 | 1,076 | $1.619M | $1,504 |
| Aug 2022 | New Sale | 01–05 | 861 | $1.508M | $1,751 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at PARKWOOD RESIDENCES
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 800–900 | $4,000 |
| Jul 2026 | 3 Bedroom | 1,000–1,100 | $4,100 |
| Jul 2026 | 3 Bedroom | 900–1,000 | $4,500 |
| May 2026 | 3 Bedroom | 1,000–1,100 | $4,500 |
| Feb 2026 | 3 Bedroom | 800–900 | $4,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
