PRINCIPAL GARDEN
D03 – Alexandra, Commonwealth
663 UnitsCompletion: 201899-year LeaseholdCondominium
About PRINCIPAL GARDEN
PRINCIPAL GARDEN is a condominium, located in D03 – Alexandra, Commonwealth, held on a 99-year Leasehold tenure, comprising 663 units. It was developed by UOL Group & Kheng Leong. Completion (TOP) is 2018.
| Developer | UOL Group & Kheng Leong |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2018 |
| Total Units | 663 |
| District | D03 – Alexandra, Commonwealth |
Recent Transactions
Latest 5 transactions at PRINCIPAL GARDEN
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 16–20 | 484 | $945K | $1,952 |
| Sep 2026 | Resale | 21–25 | 484 | $960K | $1,983 |
| Aug 2026 | Resale | 11–15 | 506 | $975K | $1,927 |
| Aug 2026 | Resale | 21–25 | 764 | $1.72M | $2,251 |
| Aug 2026 | Resale | 16–20 | 807 | $1.988M | $2,463 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at PRINCIPAL GARDEN
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 1 Bedroom | 400–500 | $3,400 |
| Sep 2026 | 1 Bedroom | 400–500 | $3,400 |
| Sep 2026 | 2 Bedroom | 800–900 | $4,900 |
| Sep 2026 | 2 Bedroom | 700–800 | $4,700 |
| Sep 2026 | 2 Bedroom | 700–800 | $5,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
