SEAHILL
D05 – Buona Vista, West Coast, Clementi
338 UnitsCompletion: 201699-year LeaseholdCondominium
About SEAHILL
SEAHILL is a condominium, located in D05 – Buona Vista, West Coast, Clementi, held on a 99-year Leasehold tenure, comprising 338 units. It was developed by Far East Organization. Completion (TOP) is 2016.
| Developer | Far East Organization |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2016 |
| Total Units | 338 |
| District | D05 – Buona Vista, West Coast, Clementi |
Recent Transactions
Latest 5 transactions at SEAHILL
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 11–15 | 635 | $955K | $1,504 |
| Sep 2026 | Resale | 11–15 | 861 | $1.45M | $1,684 |
| Aug 2026 | Resale | 06–10 | 861 | $1.564M | $1,816 |
| Aug 2026 | Resale | 11–15 | 506 | $818K | $1,617 |
| Apr 2026 | Resale | 16–20 | 527 | $830K | $1,575 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at SEAHILL
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 1 Bedroom | 600–700 | $3,500 |
| Sep 2026 | 1 Bedroom | 600–700 | $3,500 |
| Sep 2026 | 1 Bedroom | 600–700 | $3,600 |
| Sep 2026 | 1 Bedroom | 700–800 | $3,700 |
| Sep 2026 | – | 600–700 | $3,800 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
