SHELFORD GREEN
D11 – Newton, Novena
20 UnitsCompletion: 1983FreeholdCondominium
About SHELFORD GREEN
SHELFORD GREEN is a condominium, located in D11 – Newton, Novena, held on a Freehold tenure, comprising 20 units. It was developed by Private Developer. Completion (TOP) is 1983.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1983 |
| Total Units | 20 |
| District | D11 – Newton, Novena |
Recent Transactions
Latest 3 transactions at SHELFORD GREEN
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jun 2025 | Resale | 01–05 | 2,842 | $5.15M | $1,812 |
| Mar 2024 | Resale | 01–05 | 1,668 | $2.95M | $1,769 |
| Jun 2023 | Resale | 01–05 | 2,239 | $3.8M | $1,697 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at SHELFORD GREEN
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| May 2026 | 5 Bedroom | >3,000 | $9,500 |
| May 2026 | 2 Bedroom | 1,300–1,400 | $5,100 |
| Apr 2026 | 3 Bedroom | 1,800–1,900 | $7,500 |
| Mar 2026 | 3 Bedroom | 1,800–1,900 | $6,000 |
| Mar 2026 | 3 Bedroom | 2,800–2,900 | $8,350 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
