SKYLINE 360 @ SAINT THOMAS WALK
D09 – Orchard, River Valley
61 UnitsCompletion: 2013FreeholdCondominium
About SKYLINE 360 @ SAINT THOMAS WALK
SKYLINE 360 @ SAINT THOMAS WALK is a condominium, located in D09 – Orchard, River Valley, held on a Freehold tenure, comprising 61 units. It was developed by Hiap Hoe Group. Completion (TOP) is 2013.
| Developer | Hiap Hoe Group |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2013 |
| Total Units | 61 |
| District | D09 – Orchard, River Valley |
Recent Transactions
Latest 4 transactions at SKYLINE 360 @ SAINT THOMAS WALK
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jan 2026 | Resale | 21–25 | 2,131 | $5.6M | $2,628 |
| Mar 2023 | Resale | 21–25 | 2,131 | $5.7M | $2,675 |
| Feb 2023 | Resale | 31–35 | 3,929 | $10.2M | $2,596 |
| Jan 2022 | Resale | 06–10 | 1,733 | $3.95M | $2,279 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at SKYLINE 360 @ SAINT THOMAS WALK
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,700–1,800 | $12,000 |
| Aug 2026 | 4 Bedroom | 2,100–2,200 | $14,175 |
| Aug 2026 | 4 Bedroom | 2,100–2,200 | $14,000 |
| Jul 2026 | 3 Bedroom | 1,700–1,800 | $10,300 |
| Jul 2026 | 3 Bedroom | 1,700–1,800 | $10,300 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
