SOLEIL @ SINARAN
D11 – Newton, Novena
417 UnitsCompletion: 201199-year LeaseholdCondominium
About SOLEIL @ SINARAN
SOLEIL @ SINARAN is a condominium, located in D11 – Newton, Novena, held on a 99-year Leasehold tenure, comprising 417 units. It was developed by Target Realty (Frasers Property). Completion (TOP) is 2011.
| Developer | Target Realty (Frasers Property) |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2011 |
| Total Units | 417 |
| District | D11 – Newton, Novena |
Recent Transactions
Latest 5 transactions at SOLEIL @ SINARAN
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | Resale | 16–20 | 1,722 | $3.95M | $2,294 |
| Jun 2026 | Resale | 21–25 | 1,475 | $3.45M | $2,339 |
| Jun 2026 | Resale | 21–25 | 1,098 | $2.6M | $2,368 |
| May 2026 | Resale | 06–10 | 1,098 | $2.58M | $2,350 |
| May 2026 | Resale | 31–35 | 4,715 | $8M | $1,697 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at SOLEIL @ SINARAN
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 1,000–1,100 | $7,500 |
| Sep 2026 | 2 Bedroom | 900–1,000 | $6,200 |
| Sep 2026 | – | 500–600 | $3,800 |
| Sep 2026 | – | 500–600 | $4,000 |
| Sep 2026 | – | 500–600 | $3,900 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
