SUMMERHILL
D21 – Clementi Park, Upper Bukit Timah
306 UnitsCompletion: 2003FreeholdCondominium
About SUMMERHILL
SUMMERHILL is a condominium, located in D21 – Clementi Park, Upper Bukit Timah, held on a Freehold tenure, comprising 306 units. It was developed by Far East Organization. Completion (TOP) is 2003.
| Developer | Far East Organization |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2003 |
| Total Units | 306 |
| District | D21 – Clementi Park, Upper Bukit Timah |
Recent Transactions
Latest 5 transactions at SUMMERHILL
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | Resale | 06–10 | 947 | $1.68M | $1,774 |
| May 2026 | Resale | 06–10 | 1,389 | $2.688M | $1,935 |
| Apr 2026 | Resale | 06–10 | 1,001 | $1.56M | $1,558 |
| Apr 2026 | Resale | 06–10 | 1,604 | $3.05M | $1,901 |
| Mar 2026 | Resale | 01–05 | 1,604 | $3.06M | $1,908 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at SUMMERHILL
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $5,300 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $4,400 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $4,300 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $5,500 |
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $4,900 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
