TANGERINE GROVE
D19 – Hougang, Punggol, Sengkang
125 UnitsCompletion: 2007FreeholdCondominium
About TANGERINE GROVE
TANGERINE GROVE is a condominium, located in D19 – Hougang, Punggol, Sengkang, held on a Freehold tenure, comprising 125 units. It was developed by Sino Holdings. Completion (TOP) is 2007.
| Developer | Sino Holdings |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2007 |
| Total Units | 125 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at TANGERINE GROVE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Mar 2026 | Resale | 01–05 | 1,184 | $2.13M | $1,799 |
| Nov 2025 | Resale | 01–05 | 1,389 | $2.37M | $1,706 |
| May 2025 | Resale | 01–05 | 1,367 | $2.309M | $1,689 |
| May 2025 | Resale | 01–05 | 1,238 | $2.2M | $1,777 |
| Oct 2024 | Resale | 01–05 | 926 | $1.46M | $1,577 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at TANGERINE GROVE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $4,800 |
| Aug 2026 | 3 Bedroom | 1,600–1,700 | $4,600 |
| Jun 2026 | 3 Bedroom | 1,100–1,200 | $4,800 |
| Jun 2026 | 2 Bedroom | 900–1,000 | $3,500 |
| Jun 2026 | 3 Bedroom | 1,600–1,700 | $4,400 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
