THE BLOSSOMVALE
D21 – Clementi Park, Upper Bukit Timah
220 UnitsCompletion: 1998999-year LeaseholdCondominium
About THE BLOSSOMVALE
THE BLOSSOMVALE is a condominium, located in D21 – Clementi Park, Upper Bukit Timah, held on a 999-year Leasehold tenure, comprising 220 units. It was developed by Wing Tai Asia. Completion (TOP) is 1998.
| Developer | Wing Tai Asia |
| Property Type | Condominium |
| Tenure | 999-year Leasehold |
| Completion / TOP | 1998 |
| Total Units | 220 |
| District | D21 – Clementi Park, Upper Bukit Timah |
Recent Transactions
Latest 5 transactions at THE BLOSSOMVALE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | Resale | 06–10 | 1,356 | $3.15M | $2,323 |
| Jun 2026 | Resale | 01–05 | 1,367 | $2.8M | $2,048 |
| Apr 2026 | Resale | 06–10 | 1,711 | $4.1M | $2,396 |
| Mar 2026 | Resale | 06–10 | 1,324 | $2.97M | $2,243 |
| Feb 2026 | Resale | 01–05 | 1,572 | $3.25M | $2,067 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE BLOSSOMVALE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $6,600 |
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $6,000 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $5,000 |
| Aug 2026 | 2 Bedroom | 800–900 | $4,000 |
| Aug 2026 | 2 Bedroom | 900–1,000 | $4,200 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
