THE BOTANY AT DAIRY FARM
D23 – Dairy Farm, Bukit Panjang, Choa Chu Kang
386 UnitsCompletion: Under Construction (Est 2027)99-year LeaseholdCondominium
About THE BOTANY AT DAIRY FARM
THE BOTANY AT DAIRY FARM is a condominium, located in D23 – Dairy Farm, Bukit Panjang, Choa Chu Kang, held on a 99-year Leasehold tenure, comprising 386 units. It was developed by Sim Lian JV (Dairy Farm) Pte Ltd. Completion (TOP) is Under Construction (Est 2027).
| Developer | Sim Lian JV (Dairy Farm) Pte Ltd |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | Under Construction (Est 2027) |
| Total Units | 386 |
| District | D23 – Dairy Farm, Bukit Panjang, Choa Chu Kang |
Recent Transactions
Latest 5 transactions at THE BOTANY AT DAIRY FARM
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 06–10 | 1,033 | $2.38M | $2,304 |
| May 2026 | Sub Sale | 01–05 | 678 | $1.49M | $2,198 |
| Apr 2026 | Sub Sale | 01–05 | 883 | $1.99M | $2,254 |
| Feb 2026 | New Sale | 11–15 | 1,281 | $2.554M | $1,994 |
| Nov 2025 | New Sale | 01–05 | 1,292 | $2.773M | $2,146 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE BOTANY AT DAIRY FARM
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 5 Bedroom | 1,500–1,600 | $7,600 |
| Sep 2026 | 4 Bedroom | 1,200–1,300 | $7,000 |
| Sep 2026 | 3 Bedroom | 1,000–1,100 | $5,100 |
| Sep 2026 | 2 Bedroom | 800–900 | $4,000 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,700 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
