THE CLEARWATER
D16 – Bedok, Upper East Coast
284 UnitsCompletion: 200199-year LeaseholdCondominium
About THE CLEARWATER
THE CLEARWATER is a condominium, located in D16 – Bedok, Upper East Coast, held on a 99-year Leasehold tenure, comprising 284 units. It was developed by Pidemco Land. Completion (TOP) is 2001.
| Developer | Pidemco Land |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2001 |
| Total Units | 284 |
| District | D16 – Bedok, Upper East Coast |
Recent Transactions
Latest 5 transactions at THE CLEARWATER
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | Resale | 11–15 | 1,389 | $2.05M | $1,476 |
| May 2026 | Resale | 11–15 | 1,227 | $1.86M | $1,516 |
| May 2026 | Resale | 01–05 | 1,453 | $1.95M | $1,342 |
| Feb 2026 | Resale | 06–10 | 1,227 | $1.74M | $1,418 |
| Jan 2026 | Resale | 06–10 | 1,356 | $1.9M | $1,401 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE CLEARWATER
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $4,900 |
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $4,600 |
| Aug 2026 | 1 Bedroom | 700–800 | $3,100 |
| Jul 2026 | 3 Bedroom | 1,300–1,400 | $5,000 |
| Jul 2026 | 3 Bedroom | 1,200–1,300 | $4,400 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
