THE GARDEN RESIDENCES
D19 – Hougang, Punggol, Sengkang
613 UnitsCompletion: 202199-year LeaseholdCondominium
About THE GARDEN RESIDENCES
THE GARDEN RESIDENCES is a condominium, located in D19 – Hougang, Punggol, Sengkang, held on a 99-year Leasehold tenure, comprising 613 units. It was developed by Keppel Land & Wing Tai Asia. Completion (TOP) is 2021.
| Developer | Keppel Land & Wing Tai Asia |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2021 |
| Total Units | 613 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at THE GARDEN RESIDENCES
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 11–15 | 904 | $1.93M | $2,135 |
| Jul 2026 | Resale | 11–15 | 689 | $1.32M | $1,916 |
| Jul 2026 | Resale | 01–05 | 614 | $1.13M | $1,840 |
| Jul 2026 | Resale | 06–10 | 452 | $815K | $1,803 |
| Jul 2026 | Resale | 01–05 | 1,001 | $2.06M | $2,058 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE GARDEN RESIDENCES
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 1 Bedroom | 500–600 | $3,000 |
| Sep 2026 | 1 Bedroom | 400–500 | $2,800 |
| Sep 2026 | 1 Bedroom | 500–600 | $2,800 |
| Sep 2026 | 3 Bedroom | 1,000–1,100 | $4,300 |
| Sep 2026 | 1 Bedroom | 500–600 | $3,050 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
