THE NASSIM
D10 – Tanglin, Holland, Bukit Timah
55 UnitsCompletion: 2015FreeholdCondominium
About THE NASSIM
THE NASSIM is a condominium, located in D10 – Tanglin, Holland, Bukit Timah, held on a Freehold tenure, comprising 55 units. It was developed by CapitaLand. Completion (TOP) is 2015.
| Developer | CapitaLand |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2015 |
| Total Units | 55 |
| District | D10 – Tanglin, Holland, Bukit Timah |
Recent Transactions
Latest 4 transactions at THE NASSIM
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | Resale | 01–05 | 3,122 | $14M | $4,484 |
| Jun 2022 | Resale | 01–05 | 1,927 | $8.5M | $4,411 |
| May 2022 | Resale | 01–05 | 4,069 | $20M | $4,915 |
| Oct 2021 | Resale | 01–05 | 3,122 | $13M | $4,164 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE NASSIM
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 4 Bedroom | >3,000 | $33,000 |
| Aug 2026 | 3 Bedroom | 1,900–2,000 | $17,500 |
| Jul 2026 | 3 Bedroom | 1,900–2,000 | $20,000 |
| Jul 2026 | 4 Bedroom | >3,000 | $45,000 |
| Jun 2026 | 3 Bedroom | 2,900–3,000 | $17,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
