THE PANORAMA
D20 – Ang Mo Kio, Bishan, Thomson
698 UnitsCompletion: 201799-year LeaseholdCondominium
About THE PANORAMA
THE PANORAMA is a condominium, located in D20 – Ang Mo Kio, Bishan, Thomson, held on a 99-year Leasehold tenure, comprising 698 units. It was developed by Wheelock Properties. Completion (TOP) is 2017.
| Developer | Wheelock Properties |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2017 |
| Total Units | 698 |
| District | D20 – Ang Mo Kio, Bishan, Thomson |
Recent Transactions
Latest 5 transactions at THE PANORAMA
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 01–05 | 1,012 | $2.051M | $2,027 |
| Aug 2026 | Resale | 11–15 | 1,012 | $2.208M | $2,182 |
| Aug 2026 | Resale | 06–10 | 1,335 | $2.96M | $2,217 |
| Aug 2026 | Resale | 01–05 | 1,012 | $2M | $1,976 |
| Aug 2026 | Resale | 06–10 | 1,335 | $2.99M | $2,240 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE PANORAMA
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 700–800 | $3,900 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,650 |
| Sep 2026 | 3 Bedroom | 1,100–1,200 | $4,850 |
| Sep 2026 | 3 Bedroom | 1,100–1,200 | $5,200 |
| Sep 2026 | 1 Bedroom | 400–500 | $2,900 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
