THE REEF AT KING'S DOCK
D04 – Harbourfront, Telok Blangah
429 UnitsCompletion: 202499-year LeaseholdCondominium
About THE REEF AT KING'S DOCK
THE REEF AT KING'S DOCK is a condominium, located in D04 – Harbourfront, Telok Blangah, held on a 99-year Leasehold tenure, comprising 429 units. It was developed by Harbourfront Three Pte Ltd (Mapletree & Keppel). Completion (TOP) is 2024.
| Developer | Harbourfront Three Pte Ltd (Mapletree & Keppel) |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2024 |
| Total Units | 429 |
| District | D04 – Harbourfront, Telok Blangah |
Recent Transactions
Latest 5 transactions at THE REEF AT KING'S DOCK
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 06–10 | 538 | $1.28M | $2,379 |
| Sep 2026 | Resale | 06–10 | 484 | $1.17M | $2,417 |
| Sep 2026 | Resale | 01–05 | 538 | $1.345M | $2,500 |
| Sep 2026 | Resale | 01–05 | 484 | $1M | $2,066 |
| Sep 2026 | Resale | 01–05 | 753 | $1.86M | $2,470 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE REEF AT KING'S DOCK
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 800–900 | $6,200 |
| Sep 2026 | 1 Bedroom | 500–600 | $4,200 |
| Sep 2026 | 1 Bedroom | 400–500 | $4,400 |
| Sep 2026 | 2 Bedroom | 600–700 | $5,200 |
| Sep 2026 | 2 Bedroom | 700–800 | $6,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
