THE SORRENTO
D05 – Buona Vista, West Coast, Clementi
131 UnitsCompletion: 2015FreeholdCondominium
About THE SORRENTO
THE SORRENTO is a condominium, located in D05 – Buona Vista, West Coast, Clementi, held on a Freehold tenure, comprising 131 units. It was developed by Allgreen Properties. Completion (TOP) is 2015.
| Developer | Allgreen Properties |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2015 |
| Total Units | 131 |
| District | D05 – Buona Vista, West Coast, Clementi |
Recent Transactions
Latest 5 transactions at THE SORRENTO
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| May 2026 | Resale | 01–05 | 1,098 | $1.95M | $1,776 |
| Jan 2026 | Resale | 01–05 | 441 | $789K | $1,789 |
| Sep 2025 | Resale | 01–05 | 452 | $788K | $1,743 |
| Sep 2025 | Resale | 01–05 | 807 | $1.4M | $1,735 |
| Aug 2025 | Resale | 01–05 | 441 | $822.5K | $1,865 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE SORRENTO
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 1 Bedroom | 400–500 | $3,200 |
| Sep 2026 | 2 Bedroom | 1,400–1,500 | $5,300 |
| Sep 2026 | 1 Bedroom | 400–500 | $3,000 |
| Aug 2026 | 2 Bedroom | 1,000–1,100 | $4,500 |
| Aug 2026 | 1 Bedroom | 400–500 | $3,200 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
