THE SPRINGBLOOM
D19 – Hougang, Punggol, Sengkang
372 UnitsCompletion: 199999-year LeaseholdCondominium
About THE SPRINGBLOOM
THE SPRINGBLOOM is a condominium, located in D19 – Hougang, Punggol, Sengkang, held on a 99-year Leasehold tenure, comprising 372 units. It was developed by Nanyang Development. Completion (TOP) is 1999.
| Developer | Nanyang Development |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 1999 |
| Total Units | 372 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at THE SPRINGBLOOM
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 11–15 | 1,130 | $1.8M | $1,593 |
| Sep 2026 | Resale | 16–20 | 1,302 | $2.28M | $1,751 |
| Aug 2026 | Resale | 11–15 | 893 | $1.433M | $1,605 |
| Aug 2026 | Resale | 11–15 | 1,302 | $2.23M | $1,713 |
| Jul 2026 | Resale | 11–15 | 1,302 | $2.18M | $1,674 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE SPRINGBLOOM
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 1,100–1,200 | $4,500 |
| Sep 2026 | 4 Bedroom | 1,600–1,700 | $5,580 |
| Sep 2026 | 3 Bedroom | 1,500–1,600 | $6,400 |
| Aug 2026 | 3 Bedroom | 1,400–1,500 | $5,350 |
| Aug 2026 | 4 Bedroom | 1,600–1,700 | $6,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
