THE STELLAR
D05 – Buona Vista, West Coast, Clementi
162 UnitsCompletion: 2008FreeholdCondominium
About THE STELLAR
THE STELLAR is a condominium, located in D05 – Buona Vista, West Coast, Clementi, held on a Freehold tenure, comprising 162 units. It was developed by First Capital Corporation. Completion (TOP) is 2008.
| Developer | First Capital Corporation |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2008 |
| Total Units | 162 |
| District | D05 – Buona Vista, West Coast, Clementi |
Recent Transactions
Latest 5 transactions at THE STELLAR
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jun 2026 | Resale | 01–05 | 2,056 | $2.9M | $1,411 |
| Apr 2026 | Resale | 01–05 | 1,044 | $1.78M | $1,705 |
| Mar 2026 | Resale | 01–05 | 1,485 | $2.6M | $1,751 |
| Mar 2025 | Resale | 01–05 | 1,485 | $2.588M | $1,743 |
| Feb 2025 | Resale | 01–05 | 1,389 | $2.28M | $1,641 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THE STELLAR
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $5,000 |
| Aug 2026 | 2 Bedroom | 1,400–1,500 | $5,650 |
| Aug 2026 | 3 Bedroom | 900–1,000 | $4,750 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $5,500 |
| Aug 2026 | 4 Bedroom | 2,200–2,300 | $7,500 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
