THOMSON EURO-ASIA
D11 – Newton, Novena
136 UnitsCompletion: 2002FreeholdCondominium
About THOMSON EURO-ASIA
THOMSON EURO-ASIA is a condominium, located in D11 – Newton, Novena, held on a Freehold tenure, comprising 136 units. It was developed by Euro-Asia Realty. Completion (TOP) is 2002.
| Developer | Euro-Asia Realty |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2002 |
| Total Units | 136 |
| District | D11 – Newton, Novena |
Recent Transactions
Latest 5 transactions at THOMSON EURO-ASIA
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jun 2026 | Resale | 16–20 | 1,130 | $2.65M | $2,345 |
| Oct 2024 | Resale | 21–25 | 947 | $2M | $2,112 |
| Feb 2024 | Resale | 11–15 | 1,130 | $2.609M | $2,309 |
| Oct 2023 | Resale | 16–20 | 947 | $2.05M | $2,165 |
| Jun 2023 | Resale | 06–10 | 1,292 | $2.82M | $2,183 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THOMSON EURO-ASIA
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 900–1,000 | $4,600 |
| Aug 2026 | 3 Bedroom | 1,200–1,300 | $5,700 |
| Aug 2026 | 3 Bedroom | 1,700–1,800 | $7,400 |
| Aug 2026 | 3 Bedroom | 1,200–1,300 | $5,900 |
| Aug 2026 | 3 Bedroom | 1,200–1,300 | $6,200 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
