THOMSON GRAND
D20 – Ang Mo Kio, Bishan, Thomson
339 UnitsCompletion: 201599-year LeaseholdCondominium
About THOMSON GRAND
THOMSON GRAND is a condominium, located in D20 – Ang Mo Kio, Bishan, Thomson, held on a 99-year Leasehold tenure, comprising 339 units. It was developed by Cheung Kong Holdings. Completion (TOP) is 2015.
| Developer | Cheung Kong Holdings |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2015 |
| Total Units | 339 |
| District | D20 – Ang Mo Kio, Bishan, Thomson |
Recent Transactions
Latest 5 transactions at THOMSON GRAND
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 06–10 | 1,356 | $2.7M | $1,991 |
| Aug 2026 | Resale | 01–05 | 2,067 | $2.85M | $1,379 |
| Aug 2026 | Resale | 06–10 | 1,356 | $2.611M | $1,926 |
| Aug 2026 | Resale | 16–20 | 1,367 | $2.71M | $1,982 |
| May 2026 | Resale | 01–05 | 904 | $1.645M | $1,820 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THOMSON GRAND
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,300–1,400 | $5,850 |
| Sep 2026 | 2 Bedroom | 900–1,000 | $3,800 |
| Sep 2026 | 2 Bedroom | 900–1,000 | $4,100 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $5,600 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $5,600 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
